WOMENS TOPS – SIZE GUIDE
| INCHES | S | M | L | XL | 2XL | 
| Chest | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 
| Waist | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 
| Hips | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 
| CM | S | M | L | XL | 2XL | 
| Chest | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 
| Waist | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 
| Hips | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 | 
NOTE: As there is nothing ‘standard’ when it comes to garment sizing, we suggest 
that to get the correct size, use a flexible tape measure to check your measurements.


