MENS RELAXED FIT JERSEY – SIZE GUIDE
| INCHES | S | M | L | XL | 2XL | 3XL | 
| Chest | 32-36 | 36-40 | 40-44 | 44-48 | 48-52 | 52-56 | 
| Waist | 30-33 | 33-36 | 36-39 | 39-42 | 42-45 | 45-48 | 
| Hips | 32-36 | 36-40 | 40-44 | 44-46 | 46-48 | 48-50 | 
| CM | S | M | L | XL | 2XL | 3XL | 
| Chest | 82-91 | 91-101 | 101-111 | 111-121 | 121-131 | 131-141 | 
| Waist | 76-83 | 83-92 | 92-99 | 99-106 | 106-114 | 114-122 | 
| Hips | 82-91 | 91-101 | 101-111 | 111-116 | 116-122 | 122-128 | 
NOTE: Our Our Relaxed Fit Jersey is designed with a more generous cut than our Performance Jersey. It is suited for those who prefer a looser fit. As there is nothing ‘standard’ when it comes to garment sizing, we suggest that to get the correct size, use a flexible tape measure to check your measurements.


