MENS CYCLING SHORTS – SIZE GUIDE
| INCHES | S | M | L | XL | 2XL | 
| Waist | 30-32 | 32-35 | 35-37 | 37-40 | 40-42 | 
| Hips | 33-35 | 36-39 | 39-42 | 42-44 | 44-46 | 
| Inside Leg | 31 | 32.25 | 32.5 | 32.75 | 33 | 
| CM | S | M | L | XL | 2XL | 
| Waist | 78-84 | 85-90 | 90-95 | 95-100 | 100-105 | 
| Hips | 83-89 | 90-98 | 98-106 | 106-112 | 112-118 | 
| Inside Leg | 81 | 82 | 82.5 | 83 | 84 | 
NOTE: As there is nothing ‘standard’ when it comes to garment sizing, we suggest 
that to get the correct size, use a flexible tape measure to check your measurements. 


