CYCLING SHORTS SIZE GUIDES
| MENS BIBS & SHORTS – SIZE GUIDE | ||
| Waist | Centimetres | Inches | 
| Small (SM) | 80-85 | 32-34 | 
| Medium (MD) | 85-90 | 34-36 | 
| Large (LG) | 90-95 | 36-38 | 
| Extra Large (XL) | 95-100 | 38-40 | 
| 2 Extra Large (XXL) | 100-105 | 40-42 | 
| Hips | Centimetres | Inches | 
| Small (SM) | 90-95 | 36-38 | 
| Medium (MD) | 95-100 | 38-40 | 
| Large (LG) | 100-105 | 40-42 | 
| Extra Large (XL) | 105-110 | 42-44 | 
| 2 Extra Large (XXL) | 110-115 | 44-46 | 
| WOMENS BIBS & SHORTS – SIZE GUIDE | ||
| Waist | Centimetres | Inches | 
| Extra Small (XS) | 65-70 | 26-28 | 
| Small (SM) | 70-75 | 28-30 | 
| Medium (MD) | 75-80 | 30-32 | 
| Large (LG) | 80-85 | 32-34 | 
| Extra Large (XL) | 85-90 | 34-36 | 
| 2 Extra Large (XXL) | 90-95 | 36-38 | 
| Hips | Centimetres | Inches | 
| Extra Small (XS) | 85-90 | 34-36 | 
| Small (SM) | 90-95 | 36-38 | 
| Medium (MD) | 95-100 | 38-40 | 
| Large (LG) | 100-105 | 40-42 | 
| Extra Large (XL) | 105-110 | 42-44 | 
| 2 Extra Large (XXL) | 110-115 | 44-46 | 
NOTE: Our bibs and shorts are made from a 4 way stretch Lycra with Italian made gripper elastic leg cuffs. The size guide will provide a reasonable indication of fit but personal preferences (do you prefer a tighter or looser fit) should also be considered when selecting a size. 
 
 Unfortunately there is nothing ‘standard’ when it comes to bib and short sizing. We suggest that to get the correct size, use a flexible tape and measure across the small part of your waist and the widest part of your hips.

